>> Proceeding TOP >> Day 1 >> Day 3
Saturday, October 26, 2019
No. | Time | min | Session | Title | Speaker | Moderator | |
19 | 9:00-9:20 | 20 | Aneurysm | SG TEVAR | Ogawa Y | St. Marianna University School of Medicine | Hongo N |
20 | 9:20-9:40 | 20 | SG EVAR | Yamaguchi M | Kobe University | ||
21 | 9:40-10:00 | 20 | SG endoleak | Hongo N | Oita University | ||
22 | 10:00-10:20 | 20 | Visceral AA | Yasumoto T | Miyakojima IGRT Clinic | ||
23 | 10:20-10:50 | 30 | Case discussion | Sugimoto K | Kobe University | ||
10:50-11:00 | discussion | ||||||
24 | 11:10-11:30 | 20 | Venous/Lymphatic IR | Lymphatic IR | Inoue M | Keio University | Koizumi J |
25 | 11:30-11:55 | 25 | IVC filter & foreign body retrieve | Koizumi J | Tokai University | ||
26 | 11:55-12:10 | 15 | Venous IR DVT | Tanoue S | Kurume University | ||
12:10-12:20 | discussion | ||||||
27 | 12:30-13:20 | 25 | Luncheon Seminar 2 | Iliac & SFA | Ankur Patel | Singapore General Hospital |
Takahashi M |
25 | (Boston) | PTA Below the knee | Je Hwan Won | Ajou University | |||
break | |||||||
28 | 13:50-14:10 | 20 | Angioplasty and recanalization | Renal A | Takayama K | Yao Hospital | Takayama K |
29 | 14:10-14:25 | 15 | PTA Cases discussion 1 | Ankur Patel | Singapore General Hospital | ||
30 | 14:25-14:40 | 15 | PTA Cases discussion 2 | Je Hwan Won | Ajou University | ||
14:40-14:50 | discussion | ||||||
31 | 15:00-15:25 | 25 | Portal hypertension | TIPS & PTO | Yamamoto A | Osaka City University | Yamakado K |
32 | 15:25-15:50 | 25 | BRTO | Minamiguchi H | Kochi University | ||
33 | 15:50-16:10 | 20 | MS intervetion | TAME | Yasumoto T | Miyakojima IGRT Clinic | |
34 | 16:10-16:25 | 15 | Case discussion1 | Yasumoto T | Miyakojima IGRT Clinic | ||
35 | 16:25-16:40 | 15 | Case discussion2 | Okada T | Kobe University | ||
16:40-16:50 | 10 | discussion | |||||
36 | 17:00-17:40 | 40 | Evening seminar | Embolization using microsphere | Osuga K | Osaka Medical College | Gobara H |
(Nippon Kayaku) |