>> Proceeding TOP >> Day 1 >> Day 2
Sunday, October 27, 2019
| No. | Time | min | Session | Title | Speaker | Moderator | |
| 37 | 9:00-9:20 | 20 | Vasc malformation | Vasc malformation general | Mimura H | St. Marianna University School of Medicine | Mimura H |
| 38 | 9:20-9:50 | 30 | Treatment for VM and AVM | Osuga K | Osaka Medical College | ||
| 39 | 9:50-10:10 | 20 | Case discussion | Osuga K | Osaka Medical College | ||
| 10:10-10:20 | discussion | ||||||
| 10:25-10:35 | Handson Orientation | Woodhams R | Kitasato University | ||||
| 10:35-10:45 | change clothes | ||||||
| 10:45-12:45 | Handson 1 | COIL | Gobara H | Okayama University | Kiyosue H | ||
| Ide S | Oita University | ||||||
| Kiyosue H | Oita University | ||||||
| Kondo H | Teikyo University | ||||||
| Mimura H | St. Marianna University School of Medicine | ||||||
| Morita S | Tokyo Women’s Medical University | ||||||
| Takahashi M | Hitachi General Hospital | ||||||
| 10:45-12:45 | COIL | Inoue M | Keio University | Tanoue S | |||
| Ito N | Keio University | ||||||
| Maruno M | Oita University | ||||||
| Osuga K | Osaka Medical College | ||||||
| Suzuki A | Harbor-UCLA Medical Center | ||||||
| Tanoue S | Kurume University | ||||||
| Yamamoto A | Osaka City University | ||||||
| 10:45-12:45 | Simulator | Hongo N | Oita University | Hongo N | |||
| Nakatsuka A | Mie University | ||||||
| Okada T | Kobe University | ||||||
| Ogawa Y | St. Marianna University School of Medicine | ||||||
| Onozawa S | Teikyo University Hospital, Mizonokuchi | ||||||
| Sato T | Tsuchiya General Hospital | ||||||
| Woodhams R | Kitasato University | ||||||
| Yamaguchi M | Kobe University | ||||||
| 10:45-12:45 | CV, US guide | Hasegawa T | Aichi cancer center | Sato Y | |||
| Kodama H | Hyogo College of Medicine | ||||||
| Sato Y | Aichi cancer center | ||||||
| Shimohira M | Nagoya City University | ||||||
| Takaki H | Hyogo College of Medicine | ||||||
| Tanahashi Y | Gifu University | ||||||
| 40 | 12:50-13:40 | 30 | Luncheon seminar 3 | Pelvic AVM | Inoue M | Keio University | Kondo H |
| 20 | Embolization using NBCA | Kiyosue H | Oita University | ||||
| (Canon Medical Systems Corporation) | |||||||
| 13:50-15:50 | Handson 2 | COIL | Same as Handson 1 | ||||
| 13:50-15:50 | COIL | ||||||
| 13:50-15:50 | Simulator | ||||||
| 13:50-15:50 | CV, US guide | ||||||
| 16:00-16:30 | Handson 3 | NBCA AG1 | Ide S | Oita University | Kiyosue H | ||
| Kiyosue H | Oita University | ||||||
| Morita S | Tokyo Women’s Medical University | ||||||
| Shimohira M | Nagoya City University | ||||||
| 16:00-16:30 | NBCA AG2 | Hongo N | Oita University | Hongo N | |||
| Maruno M | Oita University | ||||||
| Ogawa Y | St. Marianna University School of Medicine | ||||||
| Tanoue S | Oita University | ||||||
| Woodhams R | Kitasato Unoversity | ||||||
| 16:30-17:30 | Foreign body retrieve AG1 | Gobara H | Okayama University | Sato Y | |||
| Hasegawa T | Aichi cancer center | ||||||
| Kondo H | Teikyo University | ||||||
| Morita S | Tokyo Women’s Medical University | ||||||
| Sato Y | Aichi cancer center | ||||||
| Shimohira M | Nagoya City University | ||||||
| Tanahashi Y | Gifu University | ||||||
| 16:30-17:30 | Foreign body retrieve AG2 | Inoue M | Keio University | Inoue M | |||
| Ito N | Keio University | ||||||
| Kodama H | Hyogo College of Medicine | ||||||
| Maruno M | Oita University | ||||||
| Nakatsuka A | Mie University | ||||||
| Ogawa Y | St. Marianna University School of Medicine | ||||||
| Takaki H | Hyogo College of Medicine | ||||||
| 17:40-17:50 | Closing Remark | Yamakado K | Hyogo College of Medicine | ||||

