Saturday, October 29 – Sunday, October 30
| Day 1 | |||||||||
| No. | Time | Session | Title | Speaker | Moderator | ||||
| SIRAP | 13:55-14:00 | Opening remarks | Yamakado K | Hyogo College of Medicine | |||||
| 7 | 14:00-14:20 | Lymphatic IR | Chest | Inoue M | Keio University | Inoue M & Saebeom Hur | |||
| 8 | 14:20-14:40 | Abdomen | Saebeom Hur | Seoul National University College of Medicine | |||||
| 9 | 14:40-15:00 | Congenital heart disease | Yamamoto M | Teikyo University | |||||
| 10 | 15:00-15:30 | Case discussion | Inoue M & Saebeom Hur | ||||||
| 11 | 15:45-16:05 | Bleeding | GI bleeding | Tanahashi Y | Hamamatsu University School of Medicine | Kondo H & Tanahashi Y | |||
| 12 | 16:05-16:25 | IR in Trauma | Kondo H | Teikyo University | |||||
| 13 | 16:25-16:45 | Postpartum hemorrhage | Woodhams R | Kitasato University | |||||
| 14 | 16:45-17:15 | Case discussion | Kondo H & Tanahashi Y | ||||||
| Day 2 | |||||||||
| No. | Time | Session | Speaker | Moderator | |||||
| SIRAP | |||||||||
| 15 | 9:00-9:30 | Handson Orientation | Woodhams R | Kitasato University | |||||
| 9:30-10:00 | Change clothes | ||||||||
| 16 | 10:00-12:00 | Handson 1 (Cath Labo 1) | Coil | Kiyosue H | Kumamoto University | Kiyosue H | Kumamoto University | ||
| Kondo H | Teikyo University | ||||||||
| Tanaka T | Nara Medical University | ||||||||
| Morita S | Tokyo Women’s Medical University | ||||||||
| Oosawa M | NTT Medical Center Tokyo | ||||||||
| Yamamoto M | Teikyo University | ||||||||
| Kawada H | Gifu University | ||||||||
| Tanahashi Y | Hamamatsu University | ||||||||
| 17 | 10:00-12:00 | Handson 1 (Cath Labo 2) | Coil | Tanoue S | Kurume University | Tanoue S | Kurume University | ||
| Inoue M | Keio University | ||||||||
| Maruno M | Oita University | ||||||||
| Yamamoto A | Osaka Metropolitan University | ||||||||
| Saiga A | Shizuoka Cancer Center | ||||||||
| Kinoshita M | Teikyo University | ||||||||
| Kugiyama T | Kurume University | ||||||||
| 18 | 10:00-12:00 | Handson 2(Cath Labo 3) | CV,US guide | Sato Y | The Cancer Institute Hospital Of JFCR | Sato Y | The Cancer Institute Hospital Of JFCR | ||
| Shimohira M | Nagoya City University | ||||||||
| Takaki H | Hyogo College of Medicine | ||||||||
| Hasegawa T | Aichi Cancer Center | ||||||||
| Ueshima E | Kobe University | ||||||||
| 19 | 10:00-12:00 | Handson 3 | Simulator | Hongo N | Oita University | Hongo N | Oita University | ||
| Woodhams R | Kitasato University | ||||||||
| Tamura Y | Kumamoto University[ | ||||||||
| Onozawa S | Kyorin University | ||||||||
| Sato T | Tsuchiya General Hospital | ||||||||
| Ogawa Y | Tokai University Hachioji Hospital | ||||||||
| FukudaT | National Cerebral and Cardiovascular Center | ||||||||
| 20 | 12:15-13:00 | Luncheon seminar (Kaneka Medix Cooperation) | Tanoue S | Kurume University | Kiyosue H | Kumamoto University | |||
| 21 | 13:15-15:15 | Handson1-3 | Coil | Same as Handson 1-3 | |||||
| 22 | Coil | ||||||||
| 23 | CV,US guide | ||||||||
| 24 | Simulator | ||||||||
| 25 | 15:30-16:30 | Handson 4 | Lymphatic IR wet TDE+LN puncture |
Yamamoto M | Teikyo University | ||||
| Inoue M | Keio University | ||||||||
| 26 | 16:30-17:15 | Lymphatic IR wet NBCA |
Yamamoto M | Teikyo University | |||||
| Inoue M | Keio University | ||||||||
| 27 | 17:15-17:20 | Closing remarks | Inoue M | Keio University | |||||
| 17:20-17:30 | Commemorative photo | ||||||||

